| Supply – Status on National Journals for    2013  (MGM Medical College and Hosptial, Kamothe)  | 
Update Date:  22.10.2013  | 
||||||||||||||||
| Descriptions about Journals | Supply Status | Non-Supply Status  | 
|||||||||||||||
| Sl. No. | Titles | Freq. | Vol. No. | Vol. No. | Issue Nos. | ||||||||||||
| 1 | African Journal of Paediatric Surgery | 3 Issues | 10 | 10 | 1 | 2 | 3 | – | |||||||||
| 2 | Annals of Cardiac Anaesthesia | Q | 16 | 16 | 1 | 2 | 3 | 4 | – | ||||||||
| 3 | Annals of Indian Academy of Neurology | Q | 16 | 16 | 1 | 2 | 3 | 4 | 0 | ||||||||
| 4 | Annals of Library and Information Studies | Q | 60 | 60 | 1 | 2 | 3 | 4 | Issue No. 3 | ||||||||
| 5 | Annals of Pediatric Cardiology | SA | 6 | 6 | 1 | 2 | – | ||||||||||
| 6 | Annals of Thoracic Medicine | Q | 8 | 8 | 1 | 2 | 3 | 4 | – | ||||||||
| 7 | Annals of Tropical Medicine and Public Health | BM | 6 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | Issue Nos. 3-5 | ||||||
| 8 | Archives of International Surgery (New) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 9 | Asian Journal of Pharmaceutics | Q | 7 | 7 | 1 | 2 | 3 | 4 | Issue No. 3 | ||||||||
| 10 | Clinical Rhinology: An International Journal | 3 Issues | 6 | 6 | 1 | 2 | 3 | – | |||||||||
| 11 | CME Digest: Reaching Medical Education Conveniently | FN | 3-Feb | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Issue No.    1-6 (14-19)  | 
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 12 | Current Science (New) | FN | 104-105 | 104 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | 
| 105 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | ||||
| 13 | Donald School Journal of Ultrasound in Obstetrics and Gynecology | Q | 7 | 7 | 1 | 2 | 3 | 4 | Issue Nos. 2-3 | ||||||||
| 14 | GP Clinics: A CME Journal for Family Physician | M | 3 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Issue No. 6 | 
| 15 | Indian Heart Journal | BM | 65 | 65 | 1 | 2 | 3 | 4 | 5 | 6 | Issue No. 3 | ||||||
| 16 | Indian Journal of Anaesthesia | BM | 56 | 56 | 1 | 2 | 3 | 4 | 5 | 6 | Issue No. 5 | ||||||
| 17 | Indian Journal of Applied Psychology | A | 49 | 49 | 1 | – | |||||||||||
| 18 | Indian Journal of Biochemistry and Biophysics | BM | 50 | 50 | 1 | 2 | 3 | 4 | 5 | 6 | Issue No. 3 | ||||||
| 19 | Indian Journal of Cancer | Q | 50 | 50 | 1 | 2 | 3 | 4 | – | ||||||||
| 20 | Indian Journal of Chest Diseases & Allied Sciences | Q | 54 | 54 | 1 | 2 | 3 | 4 | – | ||||||||
| 21 | Indian Journal of Clinical Biochemistry | Q | 27 | 27 | 1 | 2 | 3 | 4 | – | ||||||||
| 22 | Indian Journal of Clinical Practice | M | 23-24 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | Issue Nos. 3-6 | ||||||
| 24 | 1 | 2 | 3 | 4 | 5 | 6 | Issue Nos. 1-3 | ||||||||||
| 23 | Indian Journal of Community Medicine | Q | 38 | 38 | 1 | 2 | 3 | 4 | – | ||||||||
| 24 | Indian Journal of Critical Care Medicine | BM | 17 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | – | ||||||
| 25 | Indian Journal of Dermatology | BM | 58 | 58 | 1 | 2 | 3 | 4 | 5 | 6 | – | ||||||
| 26 | Journal of Dermatology, Venereology & Leprology | BM | 79 | 79 | 1 | 2 | 3 | 4 | 5 | 6 | – | ||||||
| 27 | Indian Journal of Forensic Medicine & Toxicology | SA | 7 | 7 | 1 | 2 | – | ||||||||||
| 28 | Indian Journal of Gastroenterology | BM | 32 | 32 | 1 | 2 | 3 | 4 | 5 | 6 | – | ||||||
| 29 | Indian Journal of Hospital Pharmacy | BM | 50 | 50 | 1 | 2 | 3 | 4 | 5 | 6 | – | ||||||
| 30 | Indian Journal of Human Genetics | 3 Issues | 19 | 19 | 1 | 2 | 3 | – | |||||||||
| 31 | Indian Journal of Leprosy | Q | 85 | 85 | 1 | 2 | 3 | 4 | Issue Nos. 2-3 | ||||||||
| 32 | Indian Journal of Medical and Paediatric Oncology | Q | 34 | 34 | 1 | 2 | 3 | 4 | – | ||||||||
| 33 | Indian Journal of Medical Ethics (Subscribed for 2013-2017) | Q | 10 | 10 | 1 | 2 | 3 | 4 | – | ||||||||
| 34 | Indian Journal of Medical Microbiology | Q | 31 | 31 | 1 | 2 | 3 | 4 | – | ||||||||
| 35 | Indian Journal of Medical Research (IJMR) | M | 137-138 | 137 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | 
| 138 | 1 | 2 | 3 | 4 | 5 | 6 | Issue No. 3 | ||||||||||
| 36 | Indian Journal of Nephrology | BM | 23 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | – | ||||||
| 37 | Indian Journal of Neurotrauma | SA | 10 | 10 | 1 | 2 | – | ||||||||||
| 38 | Indian Journal of Nutrition and Dietetics | M | 50 | 50 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Issue Nos. 8-9 | 
| 39 | Indian Journal of Occupational & Environmental Medicine | 3 Issues | 17 | 17 | 1 | 2 | 3 | Issue No. 2 | |||||||||
| 40 | Indian Journal of Occupational Therapy | 3 Issues | 45 | 45 | 1 | 2 | 3 | Issue No. 2 | |||||||||
| 41 | Indian Journal of Ophthalmology | M | 61 | 61 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | 
| 42 | Indian Journal of Orthopaedics | BM | 47 | 47 | 1 | 2 | 3 | 4 | 5 | 6 | – | ||||||
| 43 | Indian Journal of Otolaryngology and Head & Neck Surgery | Q | 65 | 65 | 1 | 2 | 3 | 4 | – | ||||||||
| 44 | Indian Journal of Otology | Q | 19 | 19 | 1 | 2 | 3 | 4 | – | ||||||||
| 45 | Indian Journal of Palliative Care | 3 Issues | 19 | 19 | 1 | 2 | 3 | – | |||||||||
| 46 | Indian Journal of Pathology & Microbiology | Q | 56 | 56 | 1 | 2 | 3 | 4 | Issue No. 3 | ||||||||
| 47 | Indian Journal of Pediatrics | M | 80 | 80 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | 
| 48 | Indian Journal of Pharmaceutical Sciences | BM | 75 | 75 | 1 | 2 | 3 | 4 | 5 | 6 | Issue Nos. 4-5 | ||||||
| 49 | Indian Journal of Pharmacology | BM | 45 | 45 | 1 | 2 | 3 | 4 | 5 | 6 | – | ||||||
| 50 | Indian Journal of Physiology and Allied Sciences | Q | 67 | 67 | 1 | 2 | 3 | 4 | Issue Nos. 1-3 | ||||||||
| 51 | Indian Journal of Physiology and Pharmacology | Q | 57 | 57 | 1 | 2 | 3 | 4 | – | ||||||||
| 52 | Indian Journal of Plastic Surgery | 3 Issues | 46 | 46 | 1 | 2 | 3 | – | |||||||||
| 53 | Indian Journal of Psychiatry | Q | 55 | 55 | 1 | 2 | 3 | 4 | – | ||||||||
| 54 | Indian Journal of Psychological Medicine | Q | 35 | 35 | 1 | 2 | 3 | 4 | Issue No. 3 | ||||||||
| 55 | Indian Journal of Public Health | Q | 57 | 57 | 1 | 2 | 3 | 4 | Issue No. 3 | ||||||||
| 56 | Indian Journal of Radiology and Imaging | Q | 23 | 23 | 1 | 2 | 3 | 4 | Issue No. 3 | ||||||||
| 57 | Indian Journal of Sexually Transmitted Diseases and AIDS | SA | 34 | 34 | 1 | 2 | – | ||||||||||
| 58 | Indian Journal of Surgery | BM | 75 | 75 | 1 | 2 | 3 | 4 | 5 | 6 | Issue Nos. 4-5 | ||||||
| 59 | Indian Journal of Thoracic and Cardiovascular Surgery | Q | 29 | 29 | 1 | 2 | 3 | 4 | Issue No. 3 | ||||||||
| 60 | Indian Journal of Tuberculosis | Q | 60 | 60 | 1 | 2 | 3 | 4 | Issue No. 2 | ||||||||
| 61 | Indian Journal of Urology | Q | 29 | 29 | 1 | 2 | 3 | 4 | – | ||||||||
| 62 | Indian Medical Gazette | M | 147 | 147 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Issue Nos. 3-4, 9 | 
| 63 | Indian Pediatrics | M | 50 | 50 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | 
| 64 | Indian Practitioner | M | 66 | 66 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | 
| 65 | International Journal of Diabetes in Developing Countries | Q | 33 | 33 | 1 | 2 | 3 | 4 | Issue No. 3 | ||||||||
| 66 | International Journal of Head & Neck Surgery | 3 Issues | 4 | 4 | 1 | 2 | 3 | – | |||||||||
| 67 | International Journal of Human Genetics | Q | 13 | 13 | 1 | 2 | 3 | 4 | Issue No. 3 | ||||||||
| 68 | International Journal of Infertility & Fetal Medicine | 3 Issues | 4 | 4 | 1 | 2 | 3 | – | |||||||||
| 69 | International Journal of Information Dissemination and Technology | Q | 3 | 3 | 1 | 2 | 3 | 4 | Issue No. 3 | ||||||||
| 70 | International Journal of Keratoconus and Corneal Diseases | 3 Issues | 2 | 2 | 1 | 2 | 3 | Issue No. 2 | |||||||||
| 71 | International Journal of Medical and Pharma Research (IJMPR) | Q | 2 | 2 | 1 | 2 | 3 | 4 | Issue No. 3 | ||||||||
| 72 | International Journal of Medical Toxicology and Legal Medicine | SA | 15 | 15 | 1 | 2 | Jul – Dec 2013 | ||||||||||
| 73 | International Journal of Perioperative Ultrasound & Applied Technologies | 3 Issues | 2 | 2 | 1 | 2 | 3 | Issue No. 2 | |||||||||
| 74 | International Journal of Phonosurgery and Laryngology | 3 Issues | 3 | 3 | 1 | 2 | 3 | Issue No. 2 | |||||||||
| 75 | International Journal of Shoulder Surgery | Q | 7 | 7 | 1 | 2 | 3 | 4 | Issue Nos. 1-2 | ||||||||
| 76 | JAPI: Journal of the Association of Physicians of India | M | 61 | 61 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | 
| 77 | JIMA: Journal of the Indian Medical Association | M | 111 | 111 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | 
| 78 | Journal of Anaesthesiology Clinical Pharmacology | Q | 29 | 29 | 1 | 2 | 3 | 4 | – | ||||||||
| 79 | Journal of Anatomical Society of India | SA | 62 | 62 | 1 | 2 | – | ||||||||||
| 80 | Journal of Basic and Clinical Pharmacy (New) | M | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Issue No. 1-6 | ||
| 81 | Journal of Biosciences (New) | Q | 38 | 38 | 1 | 2 | 3 | 4 | Issue No. 3 | ||||||||
| 82 | Journal of Cancer Research and Therapeutics | Q | 9 | 9 | 1 | 2 | 3 | 4 | Issue No. 3 | ||||||||
| 83 | Journal of Chemical Sciences (New) | BM | 125 | 125 | 1 | 2 | 3 | 4 | 5 | 6 | – | ||||||
| 84 | Journal of Communicable Diseases | Q | 45 | 45 | 1 | 2 | 3 | 4 | Issue Nos. 1-2 | ||||||||
| 85 | Journal of Current Glaucoma Practice | 3 Issues | 7 | 7 | 1 | 2 | 3 | – | |||||||||
| 86 | Journal of Cutaneous and Aesthetic Surgery | Q | 6 | 6 | 1 | 2 | 3 | 4 | – | ||||||||
| 87 | Journal of Cytology | Q | 30 | 30 | 1 | 2 | 3 | 4 | – | ||||||||
| 88 | Journal of Emergencies, Trauma and Shock | Q | 6 | 6 | 1 | 2 | 3 | 4 | – | ||||||||
| 89 | Journal of Forensic Medicine and Toxicology | SA | 30 | 30 | 1 | 2 | Issue No. 1 | ||||||||||
| 90 | Journal of Genetics (New) | 3 Issues  | 
92 | 92 | 1 | 2 | 3 | – | |||||||||
| 91 | Journal of Gynecological Endoscopy and Surgery | SA | 4 | 4 | 1 | 2 | Issue No. 1 | ||||||||||
| 92 | Journal of Indian Association of Pediatric Surgeons | Q | 18 | 18 | 1 | 2 | 3 | 4 | – | ||||||||
| 93 | Journal of Laboratory Physicians | SA | 5 | 5 | 1 | 2 | – | ||||||||||
| 94 | Journal of Minimal Access Surgery | Q | 9 | 9 | 1 | 2 | 3 | 4 | – | ||||||||
| 95 | Journal of Neurosciences in Rural Practice | Q | 4 | 4 | 1 | 2 | 3 | 4 | – | ||||||||
| 96 | Journal of Obstetrics and Gynaecology of India | BM | 63 | 63 | 1 | 2 | 3 | 4 | 5 | 6 | Issue Nos. 4-5 | ||||||
| 97 | Journal of Pediatrics Neurosciences | 3  Issues  | 
8 | 8 | 1 | 2 | 3 | – | |||||||||
| 98 | Journal of Postgraduate Medicine | Q | 59 | 59 | 1 | 2 | 3 | 4 | – | ||||||||
| 99 | Journal of Prenatal Diagnosis and Therapy | SA | 4 | 4 | 1 | 2 | Issue No. 1 | ||||||||||
| 100 | Journal of Vector Borne Diseases | Q | 50 | 50 | 1 | 2 | 3 | 4 | Issue No. 3 | ||||||||
| 101 | National Journal Clinical Anatomy | Q | 2 | 2 | 1 | 2 | 3 | 4 | Issue No. 3 | ||||||||
| 102 | National Medical Journal of India | BM | 26 | 26 | 1 | 2 | 3 | 4 | 5 | 6 | Issue Nos. 3-5 | ||||||
| 103 | Neurology India | BM | 61 | 61 | 1 | 2 | 3 | 4 | 5 | 6 | – | ||||||
| 104 | Noise & Health | BM | 15 | 15 | 62 | 63 | 64 | 65 | 66 | 67 | – | ||||||
| 105 | Otorhinolaryngology Clinics: An International Journal | 3 Issues | 5 | 5 | 1 | 2 | 3 | Issue No. 2 | |||||||||
| 106 | Pulmonary Circulation | Q | 3 | 3 | 1 | 2 | 3 | 4 | Issue No. 3 | ||||||||
| 107 | Thyroid Research and Practice | 3 Issues | 10 | 10 | 1 | 2 | 3 | – | |||||||||
| 108 | Urology Annals | Q | 5 | 5 | 1 | 2 | 3 | – | |||||||||
| 109 | World Journal of Endocrine Surgery | 3 Issues | 5 | 5 | 1 | 2 | 3 | Issue No. 2 | |||||||||
| 110 | World Journal of Laparoscopic Surgery | 3 Issues | 6 | 6 | 1 | 2 | 3 | Issue No. 2 | |||||||||
| 111 | World Journal of Retina and Vitreous | 3 Issues | 3 | 3 | 1 | 2 | 3 | Issue No. 1 | |||||||||
| 112 | Journal of Indian College of Cardiology | Q | 3 | 3 | 1 | 2 | 3 | 4 | Issue No. 3 | ||||||||
| 
            
            
			 VC's Message
 
				
					
					 
INFORMATION SERVICES have become an essential infrastructure facility for supporting .. Read more Dr. Shashank DalviVice Chancellor, MGMIHS
 
  | 
            
| 
			   | 
                
