Supply – Status on International Journals for 2013 . (MGM Medical College and Hosptial, Kamothe) |
M/s. Total I. T. Solutions Pvt. Ltd514, Suneja Tower – I, District Centre Janak Puri, New Delhi – 110 058 Tel: 011 – 2583-3323, 2583-3321 Email: dispatch@totalit.co.in contact@totali.co.in |
Update Date: 09.10.2013 |
||||||||||||||||
Descriptions about Journals | Supply Status | Non-Supply Status | ||||||||||||||||
Sl. No. | Titles | Freq. | Vol. No. | Vol. No. | Issue Nos. | |||||||||||||
1. | AJOG: American Journal of Obstetrics & Gynecology | M | 208-209 | 208 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
209 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||||||
2. | American Journal of Epidemiology | FN | 177-178 | 177 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | |
178 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Issue Nos. 2-3 | |||||
Epidemiologic Revivews | 35 | 35 | 1 | |||||||||||||||
3. | American Journal of Forensic Medicine and Pathology | Q | 34 | 34 | 1 | 2 | 3 | 4 | Issue No. 3 | |||||||||
4. | American Journal of Ophthalmology | M | 155-156 | 155 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
156 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||||||
5. | American Journal of Pathology | M | 182-183 | 182 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
183 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||||||
6. | Anesthesia & Analgesia | M | 116-117 | 116 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
117 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||||||
7. | Annals of Clinical Biochemistry |
BM | 50 | 50 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
8. | Annals of Thoracic Surgery | M | 95-96 | 95 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
96 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||||||
9. | Archives of Pathology & Laboratory Medicine | M | 137 | 137 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | |
10. | Asian Cardiovascular & Thoracic Annals | BM | 21 | 21 | 1 | 2 | 3 | 4 | 5 | 6 | Issue No. 4 | |||||||
11. | BJA: British Journal of Anaesthesia | M | 110-111 | 110 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
111 | 1 | 2 | 3 | 4 | 5 | 6 | Issue No. 1 | |||||||||||
12. | BJD: British Journal of Dermatology | M | 168-169 | 168 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
169 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||||||
13. | BJOG: An International Journal of Obstetrics and Gynecology | 13 Issue | 120 | 120 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | – |
14. | BJR: British Journal of Radiology | M | 86 | 86 | 1021 | 1022 | 1023 | 1024 | 1025 | 1026 | 1027 | 1028 | 1029 | 1030 | 1031 | 1032 | – | |
15. | BJS: British Journal of Surgery | M | 100 | 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | |
16. | BMJ: British Medical Journal | W | 346-347 | 346 | 7889 | 7890 | 7891 | 7892 | 7893 | 7894 | 7895 | 7896 | 7897 | 7898 | 7899 | 7900 | 7901 | – |
7902 | 7903 | 7904 | 7905 | 7906 | 7907 | 7908 | 7909 | 7910 | 7911 | 7912 | 7913 | 7914 | ||||||
347 | 7915 | 7916 | 7917 | 7918 | 7919 | 7920 | 7921 | 7922 | 7923 | 7924 | 7925 | 7926 | 7927 | Issue Nos. 7920-21 | ||||
7928 | 7929 | 7930 | 7931 | 7932 | 7933 | 7934 | 7935 | 7936 | 7937 | 7938 | 7939 | 7940 | ||||||
17. | British Journal of Psychiatry | M | 202-203 | 202 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
203 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||||||
18. | Cancer | FN | 119 | 119 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
19. | Cancer Cytopathology | M | 121 | 121 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | – | |||||
20. | Cardiology of Clinics of North America | Q | 31 | 31 | 1 | 2 | 3 | 4 | Issue No. 3 | |||||||||
21. | Chest (American College of Chest Physicians) | M | 143-144 | 143 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
144 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||||||
22. | Circulation | 50 Issue | 127-128 | 127 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | – |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
128 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | – | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
23. | Clinical Anatomy | 8 Issue | 26 | 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | – | |||||
24. | Clinical Chemistry | M | 59 | 59 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | |
25. | Clinical Genetics | M | 83-84 | 83 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
84 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||||||
26. | Clinical Obstetrics and Gynecology | Q | 56 | 56 | 1 | 2 | 3 | 4 | Issue No. 3 | |||||||||
27. | Clinical Orthopedics and Related Research | M | 471 | 471 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | |
28. | Clinical Pharmacology & Therapeutics | M | 93-94 | 93 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
94 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||||||
29. | Clinics in Dermatology | BM | 31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
30. | Critical Care Medicine | M | 41 | 41 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | |
31. | European Respiratory Journal | M | 41-42 | 41 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
42 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
32. | JCM: Journal of Clinical Microbiology | M | 50 | 50 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Issue Nos. 5, 7-8 | |
33. | Journal of American College of Cardiology | 50 Issue | 61-62 | 61 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||
62 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | – | ||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||
34. | Journal of Applied Physiology | FN | 114-115 | 114 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
115 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||||||
35. | Journal of Bone & Joint Surgery (American) | FN | 95A | 95A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | – | ||||||
36. | The Bone & Joint Journal Formaly Known as: Journal of Bone & Joint Surgery (British) |
M | 95B | 95 B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | |
37. | Journal of Cataract & Refractive Surgery | M | 39 | 39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | |
38. | Journal of Endourology | M | 27 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Issue Nos. 7-8 | |
39. | Journal of Forensic and Legal Medicine (Formely Journal of Clinical Forensic Medicine) | 8 Issues | 20 | 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | – | |||||
40. | Journal of Infectious Diseases | FN | 207-208 | 207 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | |
208 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Issue Nos. 3-4 | |||||
41. | Journal of Neurosurgery | M | 118-119 | 118 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
119 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||||||
42. | Journal of Neurosurgery: Pediatrics | M | 11 | 1 | 2 | 3 | 4 | 5 | 6 | – | ||||||||
12 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||||||
43. | Journal of Neurosurgery: Spine | M | 18-19 | 18 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
19 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||||||
44. | Journal of Pediatric Surgery | M | 48 | 48 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Issue Nos. 8-9 | |
45. | Journal of Perinatolagy | M | 33 | 33 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | |
46. | Journal of Pharmacy and Pharmacology | M | 65 | 65 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | |
47. | Journal of Public Health | BM | 21 | 21 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
48. | JTCVS: Journal of Thoracic Cardiovascular Surgery | M | 145-146 | 145 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
146 | 1 | 2 | 3 | 4 | 5 | 6 | Issue No. 2 | |||||||||||
49. | Lancet | W | 381-382 | 381 | 9860 | 9861 | 9862 | 9863 | 9864 | 9865 | 9866 | 9867 | 9868 | 9869 | 9870 | 9871 | 9872 | – |
9873 | 9874 | 9875 | 9876 | 9877 | 9878 | 9879 | 9880 | 9881 | 9882 | 9883 | 9884 | 9885 | ||||||
382 | 9886 | 9887 | 9888 | 9889 | 9890 | 9891 | 9892 | 9893 | 9894 | 9895 | 9896 | 9897 | 9898 | Issue Nos. 9895-98 | ||||
9899 | 9900 | 9901 | 9902 | 9903 | 9904 | 9905 | 9906 | 9907 | 9908 | 9909 | 9910 | 9811 | ||||||
50. | Laryngoscope | M | 123 | 123 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | |
51. | Medical Clinics of North America | BM | 97 | 97 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
52. | Neurologist | BM | 19 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | Issue Nos. 2-5 | |||||||
53. | Neurology | W | 80-81 | 80 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Issue Nos. 25-26 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
81 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Issue Nos. 9-12 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
54. | Neurosurgery | M | 72-73 | 72 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
73 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||||||
55. | New England Journal of Medicine | W | 368-369 | 368 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | – |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
369 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | – | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
56. | Obstetrics and Gynecology Clinical of North America | Q | 40 | 40 | 1 | 2 | 3 | 4 | Issue No. 3 | |||||||||
57. | Otolaryngologic Clinics of North America | BM | 46 | 46 | 1 | 2 | 3 | 4 | 5 | 6 | Issue No. 4 | |||||||
58. | Pediatric Clinics of North America | BM | 60 | 60 | 1 | 2 | 3 | 4 | 5 | 6 | Issue No. 4 | |||||||
59. | Pediatric Surgery International | M | 29 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | – | |
60. | Pediatrics | M | 131-132 | 131 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
132 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||||||
61. | Physiological Reviews | Q | 93 | 93 | 1 | 2 | 3 | 4 | – | |||||||||
62. | Psychiatrics Clinics of North America | Q | 36 | 36 | 1 | 2 | 3 | 4 | Issue No. 3 | |||||||||
63. | Radiologic Clinics of North America | BM | 51 | 51 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
64. | Shock | M | 39-40 | 39 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
40 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||||||
65. | Surgical Clinical of North America | BM | 93 | 93 | 1 | 2 | 3 | 4 | 5 | 6 | – | |||||||
66. | Urologic Clinics of North America | Q | 40 | 40 | 1 | 2 | 3 | 4 | Issue No. 3 |
VC's Message
![]() INFORMATION SERVICES have become an essential infrastructure facility for supporting .. Read more Dr. Shashank DalviVice Chancellor, MGMIHS
|
|